<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cenegenics Carolinas Age Management Charleston South Carolina, personalized exercise, nutrition, hormone therapy for age management &#187; Prevention</title>
	<atom:link href="http://www.cenegenicscarolinas.com/category/prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cenegenicscarolinas.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 Aug 2010 18:09:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Efficacy and Safety of Exercise Training in Patients with Chronic Heart Failure</title>
		<link>http://www.cenegenicscarolinas.com/efficacy-and-safety-of-exercise-training-in-patients-with-chronic-heart-failure/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=efficacy-and-safety-of-exercise-training-in-patients-with-chronic-heart-failure</link>
		<comments>http://www.cenegenicscarolinas.com/efficacy-and-safety-of-exercise-training-in-patients-with-chronic-heart-failure/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Chronic heart disease]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.mywebtestserver.com/cenegenics/?p=107</guid>
		<description><![CDATA[Earlier this year, 2 trial studies to test the efficacy and safety of exercise training among patients with Chronic Heart failure were published in the Journal of the American Medical Association (JAMA). This study randomized 2,331 stable systolic heart failure patients to placebo vs. exercise and followed them for 30 months.  The exercise group [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, 2 trial studies to test the efficacy and safety of exercise training among patients with Chronic Heart failure were published in the Journal of the American Medical Association (JAMA). This study randomized 2,331 stable systolic heart failure patients to placebo vs. exercise and followed them for 30 months.<span id="more-107"></span>  The exercise group underwent 36 sessions in 3 months of supervised aerobic exercise training (walking, treadmill or stationary bicycle), 15-30min at 60-70% HR reserve (max HR on ETT minus resting HR) TIW followed by home-based training 5x/wk of 40min at 70% HR reserve.    The study concluded that regular exercise training in patients with systolic heart failure was not only safe, but supported in addition to evidence-based therapy. Patients following a prescribed exercise program showed statistically significant improvements in self-reported health status plus reduction in hospitalization and all-cause mortality,    and modest increases in health-related quality of life.  While we know that testosterone &amp; human growth hormone (hGH) can also improve chronic heart failure outcomes, exercise is a safe part of any Cenegenics-Carolinas regimen for patients with chronic heart failure.  Read the <a href="http://jama.ama-assn.org/cgi/content/full/301/14/1439">full article</a> in JAMA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cenegenicscarolinas.com/efficacy-and-safety-of-exercise-training-in-patients-with-chronic-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol May Increase Breast Cancer Risk</title>
		<link>http://www.cenegenicscarolinas.com/alcohol-may-increase-breast-cancer-risk/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=alcohol-may-increase-breast-cancer-risk</link>
		<comments>http://www.cenegenicscarolinas.com/alcohol-may-increase-breast-cancer-risk/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Women’s Health]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.mywebtestserver.com/cenegenics/?p=95</guid>
		<description><![CDATA[A woman’s history of drinking is directly linked to her chances of developing the most common form of breast cancer and it doesn’t matter what form of alcoholic beverage she prefers. The largest study ever conducted that matches alcoholic consumption with types of breast cancer says that three drinks a day increases the risk of [...]]]></description>
			<content:encoded><![CDATA[<p>A woman’s history of drinking is directly linked to her chances of developing the most common form of breast cancer and it doesn’t matter what form of alcoholic beverage she prefers. The largest study ever conducted that matches alcoholic consumption with types of breast cancer says that three drinks a day increases the risk of estrogen- and progesterone-positive cancer by as much as 51%.<span id="more-95"></span></p>
<p>Jasmine Q. Lew, a University of Chicago medical student and first author of the study, urges women to evaluate other factors associated with breast cancer, including the history of breast cancer within their families, before indulging in excessive alcoholic consumption, especially when undergoing hormone replacement therapy (HRT).</p>
<p>Laboratory studies have proven that alcohol affects estrogen metabolism in such a way that it acts as fuel for a form of cancer that is hormone sensitive.  This hormone-sensitive breast cancer, indicated as ER+/PR+ (estrogen receptor positive/progesterone receptor positive) accounts for about 70% of all cases of breast cancer.</p>
<p>Lew and her fellow researchers reviewed data on 184,418 postmenopausal women collected in the NIH-AARP Diet and Health Study, which began assembling data in 1995.  Study participants reported their alcoholic consumption as less than one drink per day, one to two drinks per, or three or more drinks per day. After seven years, follow-up studies identified 70% of the women as drinking every day.  Those who drank even moderately faced an increased risk for breast cancer development.</p>
<p>Researchers then isolated 5,461 participants diagnosed with invasive breast cancer of which 2,391 cases were identified by the tumor type as follows:<br />
•	1,641 ER+/PR+<br />
•	366 ER-/PR-<br />
•	336 ER+/PR-<br />
•	48 ER-/PR+</p>
<p>When tumor types were compared with alcohol consumption, research revealed a strong association between ER+/PR+ tumors and alcohol consumption.  For this type tumor alone, study participants who drank less than one drink each day were 7% more likely to develop this type cancer.</p>
<p>Those enjoying one to two drinks each day were 32% more at risk and those who drank three or more alcoholic beverages per day were 51% more likely to develop this form of breast cancer than teetotalers.</p>
<p>The relationship between the other three forms of tumor studied and alcohol consumption were statistically insignificant, as was the form of alcoholic beverage routinely consumed.</p>
<p>An important point is that drinking alcohol is an entirely avoidable risk factor especially for women with established risks like a family history of breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cenegenicscarolinas.com/alcohol-may-increase-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Super Foods For Better Age Management</title>
		<link>http://www.cenegenicscarolinas.com/nine-super-foods-for-better-age-management/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nine-super-foods-for-better-age-management</link>
		<comments>http://www.cenegenicscarolinas.com/nine-super-foods-for-better-age-management/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Age Management]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Phytonutrients]]></category>

		<guid isPermaLink="false">http://www.mywebtestserver.com/cenegenics/?p=91</guid>
		<description><![CDATA[Get on the road to better health and minimize the negative effects of aging by incorporating these nine super foods into your diet.
1. Broccoli
Why: It’s the mother lode for phytonutrients, which help to reduce risk of heart disease, stroke and some cancers. Super source for vitamins A, C, and fiber.
Goal: One cup serving daily
Tip: Add [...]]]></description>
			<content:encoded><![CDATA[<p>Get on the road to better health and minimize the negative effects of aging by incorporating these nine super foods into your diet.</p>
<p><strong>1. Broccoli</strong><span id="more-91"></span><br />
<em>Why:</em> It’s the mother lode for phytonutrients, which help to reduce risk of heart disease, stroke and some cancers. Super source for vitamins A, C, and fiber.<br />
<em>Goal:</em> One cup serving daily<br />
<em>Tip:</em> Add to stir fry, add raw to salads, or steam and squeeze fresh lemon juice over it. To get the maximum nutritional benefits don’t boil or microwave.</p>
<p><strong>2. Spinach</strong><br />
<em>Why</em>:Spinach is a rich source of plant-based omega-3s and folate. It helps reduce the risk of heart disease, stroke and osteoporosis.<br />
<em>Goal: </em>One cup of fresh spinach or a half cup of cooked spinach a day.<br />
<em>Tip:</em> Throw a few fresh spinach leaves on top of a salad or pizza, or add it as an ingredient to your morning omelet (don’t forget to eat breakfast everyday!)</p>
<p><strong>3. Oats</strong><br />
<em>Why:</em> Great source for soluble fiber which reduces the risk of heart disease and colon cancer, and lowers cholesterol.<br />
<em>Goal: </em>Limit oats to half a cup daily<br />
<em>Tip: </em>Look for low sugar, steel cut oatmeal</p>
<p><strong>4. Tomatoes</strong><br />
<em>Why:</em> Tomatoes are packed with lycopene, an important antioxidant.<br />
<em>Goal:</em> The equivalent of 8 cherry red tomatoes or one glass of low sodium tomato juice a day can reduce the risk of several different cancers as well as coronary artery disease.<br />
<em>Tip:</em> Add tomatoes to sandwiches or salads or, in a pinch, drink low-sodium V-8.</p>
<p><strong>5. Carrots</strong><br />
<em>Why:</em>Carrots contain carotenoids &#8211; fat-soluble compounds that reduce the risk for a wide-range of cancers. They also help ease inflammatory diseases like asthma and rheumatoid arthritis.<br />
<em>Goal: </em>A half a cup a day of carrots a day is low in calories and packs all the carotenoids you need.<br />
<em>Tip: </em>Eat raw baby carrots as a snack or add some grated carrots to a salad.</p>
<p><strong>6. Blueberries</strong><br />
<em>Why:</em> Blueberries are packed with antioxidants that help prevent cancer, diabetes and age-related memory loss. They are also rich in fiber, as well as, vitamins A and C.<br />
<em>Goal: </em>One cup daily<br />
<em>Tip:</em> Mix blueberries into morning yogurt or blend them into a fresh fruit smoothie for an afternoon treat</p>
<p><strong>7. Black Beans</strong><br />
<em>Why:</em> Black beans are loaded with anthocyanin which improves brain function. Good for your heart and filled with protein and fiber which helps control hunger and promotes good colon health.<br />
<em>Goal:</em> Shoot for a half cup daily<br />
<em>Tip:</em> Great in salsa, omelets, or tossed in a salad</p>
<p><strong>8. Walnuts</strong><br />
<em>Why:</em> Walnuts are a super food packing more heart-healthy omega 3s than salmon, more anti-inflammatory polyphenols than red wine, and half as much protein as chicken<br />
<em>Goal:</em> While walnuts are very beneficial they are high in fat and calories. Limit your intake to 1 oz. per day<br />
<em>Tip:</em> Toss in yogurt, on a salad or enjoy all by themselves</p>
<p><strong>9. Yogurt</strong><br />
<em>Why: </em> Yogurt boosts your immune system by providing beneficial bacteria. It also helps to protect your system from cancer and cavities.<br />
<em>Goal:</em> I cup daily<br />
<em>Tip: </em>Make sure that your yogurt includes live, active cultures and avoid brands that include high fructose corn syrup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cenegenicscarolinas.com/nine-super-foods-for-better-age-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid These Lifestyle Habits for Healthier Aging</title>
		<link>http://www.cenegenicscarolinas.com/avoid-these-lifestyle-habits-for-healthier-aging/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=avoid-these-lifestyle-habits-for-healthier-aging</link>
		<comments>http://www.cenegenicscarolinas.com/avoid-these-lifestyle-habits-for-healthier-aging/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Age Management]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.mywebtestserver.com/cenegenics/?p=89</guid>
		<description><![CDATA[There are many factors that can negatively affect how well you age, and increase your risks for disease and other illnesses. Here are 5 bad habits that you should strive to change for better age management and to live well longer:
1. Sedentary lifestyle
Shoot for at least 30 minutes a day of exercise, incorporating resistance training [...]]]></description>
			<content:encoded><![CDATA[<p>There are many factors that can negatively affect how well you age, and increase your risks for disease and other illnesses. Here are 5 bad habits that you should strive to change for better age management and to live well longer:<span id="more-89"></span></p>
<p><strong>1. Sedentary lifestyle</strong><br />
Shoot for at least 30 minutes a day of exercise, incorporating resistance training with cardiovascular activity. Don&#8217;t forget to stretch!</p>
<p><strong>2. Not enough sleep</strong><br />
Most adults need seven to eight hours of quality sleep each night.</p>
<p><strong>3. Smoking</strong><br />
Linked to numerous chronic diseases and conditions, smoking is the leading preventable cause of death in the US.</p>
<p><strong>4. Fast food consumption</strong><br />
Highly processed and with little to no nutritional value, fast food is linked to weight gain and insulin resistance which can lead to more chronic conditions such as obesity and diabetes.</p>
<p><strong>5. Stress and worry</strong><br />
Chronic stress, or a strong response to stress, is harmful. Maintain a healthy balance of work, family and &#8220;me&#8221; time. Eliminate obligations that are unfulfilling and make time for fun. </p>
<p>Aging healthy is a lifestyle choice. You can determine your physical and cognitive performance now and in the future. Cenegenics Carolinas puts you in the age management driver’s seat. Let us help you break these habits and regain a renewed zest for life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cenegenicscarolinas.com/avoid-these-lifestyle-habits-for-healthier-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know? Nutraceuticals are simple supplements that can increase health, energy, and strength.</title>
		<link>http://www.cenegenicscarolinas.com/did-you-know-nutraceuticals-are-simple-supplements-that-can-increase-health-energy-and-strength/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=did-you-know-nutraceuticals-are-simple-supplements-that-can-increase-health-energy-and-strength</link>
		<comments>http://www.cenegenicscarolinas.com/did-you-know-nutraceuticals-are-simple-supplements-that-can-increase-health-energy-and-strength/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nutraceuticals]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mywebtestserver.com/cenegenics/?p=71</guid>
		<description><![CDATA[Instead of stuffing a loved one’s stocking with candy and treats this Christmas, Cenegenics Carolinas has compiled a list of stocking stuffers that will put a smile on the face of the health conscious. Nutraceuticals are pharmaceutical grade vitamins, minerals, essential fatty acids and antioxidants that help correct nutrient deficiencies commonly found in today’s diet [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of stuffing a loved one’s stocking with candy and treats this Christmas, <a href="http://www.cenegenics-carolinas.com/our-program/">Cenegenics Carolinas</a> has compiled a list of stocking stuffers that will put a smile on the face of the health conscious.<span id="more-71"></span> <a href="http://www.cenegenics-carolinas.com/nutraceuticals/">Nutraceuticals</a> are pharmaceutical grade vitamins, minerals, essential fatty acids and antioxidants that help correct nutrient deficiencies commonly found in today’s diet and environment. For most people, diet alone will not give them the necessary nutrients needed for optimal function. Nutraceuticals help to reduce the risk of age related illness and degenerative diseases linked to sub-optimal nutrient intake.</p>
<p>These are just a few of the examples of healthy stocking stuffers this holiday season:</p>
<p><strong>B-12</strong>—When a person has a low amount of B-12 in their diet, it can put them in a high risk category for several diseases.  B Vitamins can be beneficial in proper brain function, alleviating anxiety, and weight loss to name a few.</p>
<p><strong>Calcium</strong>—Vital for bone density, healthy gums, lowering cholesterol, muscular growth, energy, neuromuscular activity, and healthy skin.</p>
<p><strong>Lactase</strong>—Aging decreases the body’s ability to absorb nutrients. Digestive aids such as lactase and letaine help the body digest and absorb nutrients.</p>
<p><strong>Gingko Biloba</strong>—Cenegenics Carolinas calls this a “smart” drug.  Gingko Biloba helps increase blood circulation to the brain, causing an increase in mental alertness and concentration.</p>
<p><strong>Zinc</strong>—For the loved one worried about wrinkles, zinc helps collagen formation along.</p>
<p><strong>Magnesium</strong>—If there is one supplement to stuff a stocking with, this could be it!  Magnesium is required for more than 300 body functions.  An estimated 72% of adult Americans fall short of the US Dietary allowances for magnesium.  From lowering blood pressure to preventing kidney stones, this is a must have on the Christmas list!</p>
<p>Our nutraceuticals are exclusively made for us by one of the most respected pharmaceutical labs in the country. They are free of allergens and fillers unlike most over the counter supplements. Cenegenics Carolinas <a href="http://www.cenegenics-carolinas.com/staff-bios/">physicians</a> are well versed on the subjects of weight, age and health management as well as nutraceutical supplementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cenegenicscarolinas.com/did-you-know-nutraceuticals-are-simple-supplements-that-can-increase-health-energy-and-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Six Hours of Sleep Enough?</title>
		<link>http://www.cenegenicscarolinas.com/is-six-hours-of-sleep-enough/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-six-hours-of-sleep-enough</link>
		<comments>http://www.cenegenicscarolinas.com/is-six-hours-of-sleep-enough/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kolenders Corner]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://www.mywebtestserver.com/cenegenics/?p=67</guid>
		<description><![CDATA[Many of us, particularly the hard driving Type A individuals, claim they need only 6 hours of sleep to be productive. Unfortunately, most are likely fooling themselves. A recent study at the University of California-San Francisco published in Science has identified a genetic mutation that causes individuals to need only 6 hours of sleep nightly. [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us, particularly the hard driving Type A individuals, claim they need only 6 hours of sleep to be productive. Unfortunately, most are likely fooling themselves. A recent study at the University of California-San Francisco published in Science has identified a genetic mutation that causes individuals to need only 6 hours of sleep nightly. This gene runs in families and only occurs in 3% of individuals.<span id="more-67"></span></p>
<p>For the rest of us, 7-8 ½ hours are required for both health and productivity. Most of us are building a large and dangerous sleep debt. Individuals with chronic sleep deprivation are likely to have increased motor vehicle accidents as well as short term memory, focus and attention issues. Depression and inability to control appetite are also associated with inadequate sleep. Lastly, obesity and increased vascular inflammation have been linked to poor sleep quantity and quality. Obviously, adequate sleep is a huge preventive medicine issue.</p>
<p>The good news? Researchers are working on a compound that could mimic the gene mutation. Until then, listen to your mother and get 8 hours of sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cenegenicscarolinas.com/is-six-hours-of-sleep-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Article Explores Cenegenics as the New Weapon Against Aging</title>
		<link>http://www.cenegenicscarolinas.com/ny-times-article-explores-cenegenics-as-the-new-weapon-against-aging/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ny-times-article-explores-cenegenics-as-the-new-weapon-against-aging</link>
		<comments>http://www.cenegenicscarolinas.com/ny-times-article-explores-cenegenics-as-the-new-weapon-against-aging/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Age Management]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest Aging Process]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Hormone Replacement Therapy]]></category>

		<guid isPermaLink="false">http://www.mywebtestserver.com/cenegenics/?p=59</guid>
		<description><![CDATA[The New York Times featured Cenegenics in an article by journalist Tom Dunkel called &#8220;Vigor Quest.&#8221; Dunkel followed a 51-year-old Cenegenics patient, and explores hotly debated topics such as hormone optimization and male menopause. The article focuses on the difference between age management medicine&#8217;s proactive approach to middle-age malaise and mainstream medicine&#8217;s.
According to Michale J. [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times featured Cenegenics in an article by journalist Tom Dunkel called &#8220;<a href="http://www.nytimes.com/2010/01/17/magazine/17antiaging-t.html?scp=1&#038;sq=cenegenics&#038;st=cse">Vigor Quest</a>.&#8221; Dunkel followed a 51-year-old Cenegenics patient, and explores hotly debated topics such as hormone optimization and male menopause. The article focuses on the difference between age management medicine&#8217;s proactive approach to middle-age malaise and mainstream medicine&#8217;s.<span id="more-59"></span></p>
<p>According to <a href="http://www.cenegenics-carolinas.com/staff-bios/michale-jill-barber-md-bio/">Michale J. “Mickey” Barber, MD,</a> the CEO/CMO of <a href="http://www.cenegenics-carolinas.com/">Cenegenics Carolinas</a>, our 2010 hormonal chemistry has been dictated by a millennium of evolution and is now outdated for today’s demands.</p>
<p>“Medical advances have us living until 70 or even 90, rather than the old 40-year benchmark. With that, we’re expected to perform at a 20-years’ younger level with this outdated endocrine chemistry. The medical profession is missing a key factor . . . why do we think our hormones should be suboptimal as we age? Years ago, the medical profession thought 70 year olds should tolerate a higher blood<br />
pressure and higher LDL level than their 30-something counterparts. Now, of course, we treat those older persons to have blood pressure and LDL levels equivalent to the 30 year old,” Barber said.</p>
<p>“Vigor Quest” explores both sides of this often controversial field of medicine, and raises compelling arguments for age management medicine naysayers.</p>
<p><strong>Read the Full Article: <a href="http://www.nytimes.com/2010/01/17/magazine/17antiaging-t.html?scp=1&#038;sq=cenegenics&#038;st=cse">Vigor Quest</a></strong></p>
<p><strong>Read the Press Release:  <a href="http://www.cenegenics-carolinas.com/ny-times-investigates-baby-boomer-vigor-quest-cenegenics/?preview=true&#038;preview_id=1546&#038;preview_nonce=d299db7001">NY Times Investigates Baby Boomer Vigor Quest &#038; Cenegenics.</a></strong></p>
<p>For more information or to schedule a <a href="http://www.cenegenics-carolinas.com/comprehensive-health-evaluation/">comprehensive health evaluation</a>, please call (843) 577-8484.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cenegenicscarolinas.com/ny-times-article-explores-cenegenics-as-the-new-weapon-against-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Reduce Stress</title>
		<link>http://www.cenegenicscarolinas.com/5-ways-to-reduce-stress/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=5-ways-to-reduce-stress</link>
		<comments>http://www.cenegenicscarolinas.com/5-ways-to-reduce-stress/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[stress management]]></category>

		<guid isPermaLink="false">http://www.mywebtestserver.com/cenegenics/?p=57</guid>
		<description><![CDATA[Increased amounts of stress affects your daily mood leading to anxiety and irritability, but over time chronic stress can lead to more serious conditions such as high blood pressure and heart disease. Cortisol, also known as the stress hormone, is also associated with increased amounts of belly fat &#8211; that dangerous, unhealthy abdominal fat.
Here are [...]]]></description>
			<content:encoded><![CDATA[<p>Increased amounts of stress affects your daily mood leading to anxiety and irritability, but over time chronic stress can lead to more serious conditions such as high blood pressure and heart disease. Cortisol, also known as the stress hormone, is also associated with increased amounts of belly fat &#8211; that dangerous, unhealthy abdominal fat.<span id="more-57"></span></p>
<p>Here are 5 practices to incorporate into your daily life to help fight the negative impacts of stress.</p>
<p>1) <strong>Look at your diet</strong> &#8211; Reach for stress busting foods to help reduce anxiety, blood pressure and stabilize blood sugar levels, all of which increase when the body registers stress. Foods such as spinach, fatty fish (tuna and salmon), avocado, and nuts such as almonds or pistachios contain important vitamins and nutrients that combat the physical and mental effects of stress.</p>
<p>2) <strong>Exercise</strong> &#8211; The best stress buster there is &#8211; hands down! <a href="http://www.cenegenics-carolinas.com/exercise/">Exercise</a> increases endorphins, those chemicals that make you happy. Shoot for 30 minutes a day on most days for a more positive mental attitude.</p>
<p>3) <strong>Make time for quiet time</strong> &#8211; Take a few minutes each day to relax the mind, body and spirit. Simply making the time to take a few deep breaths and clearing your mind can do wonders for your response to daily stressors.</p>
<p>4)<strong> Supplement with Vitamins and Minerals</strong> &#8211; Vitamin <a href="http://www.cenegenics-carolinas.com/nutraceuticals/">supplements</a> such as B-12, magnesium and potassium can help to reduce anxiety and lower blood pressure.</p>
<p>5) <strong>Enjoy a cup of tea</strong>  &#8211; Studies show that drinking green or black tea throughout the day can help you recover from stressful events more quickly, and to bring the stress hormone level back to normal faster. FYI &#8211; coffee does not have the same effect.</p>
<p>Feeling fatigued, stressed out, and suffering from lack of energy? Schedule a <a href="http://www.cenegenics-carolinas.com/comprehensive-health-evaluation/">comprehensive health evaluation</a> with Cenegenics Carolinas today. Register or call (843) 577-8484 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cenegenicscarolinas.com/5-ways-to-reduce-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Risk of Heart Disease&#8230;Get More Sleep!</title>
		<link>http://www.cenegenicscarolinas.com/reduce-your-risk-of-heart-disease-get-more-sleep/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=reduce-your-risk-of-heart-disease-get-more-sleep</link>
		<comments>http://www.cenegenicscarolinas.com/reduce-your-risk-of-heart-disease-get-more-sleep/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chronic heart disease]]></category>
		<category><![CDATA[Sleep Deprivation]]></category>

		<guid isPermaLink="false">http://www.mywebtestserver.com/cenegenics/?p=55</guid>
		<description><![CDATA[Posted by: Jeremy Jacobs
What if I told you that you could reduce your risk of heart disease by half? Even better, what if you could do 8 hours of&#8230;nothing, to achieve it? A multitude of recent studies show that getting 8 hours of sound sleep per night (versus less than 8 hours) can cut your [...]]]></description>
			<content:encoded><![CDATA[<p><em>Posted by: Jeremy Jacobs</em><br />
What if I told you that you could reduce your risk of heart disease by half? Even better, what if you could do 8 hours of&#8230;nothing, to achieve it? A multitude of recent studies show that getting 8 hours of sound sleep per night (versus less than 8 hours) can cut your risk of heart disease in half. <span id="more-55"></span>Not getting enough sleep causes a myriad of unhealthy conditions, all linked to the body being in the chronic &#8220;fight or flight&#8221; state. Just a few of the known health conditions related to lack of sleep are obesity, elevated resting heart rate, and high blood pressure. All three increase the risk for heart disease.</p>
<p>In today&#8217;s society, 8 hours of uninterrupted sleep is hard to get. Here are a few tips that can help:</p>
<p>1. Get to bed early! Being in bed before 10:30 dramatically improves your odds of a good night&#8217;s rest.<br />
2. Turn the TV and computer off 1 hour before bed (allows your brain to calm down, as flickering lights wake it up).<br />
3. Create a &#8220;pre-bed&#8221; ritual, or a pattern that you do to get ready for bed every night.<br />
4. Get rid of all light in your room while sleeping. Even small amounts of light (like the LED light on your cell phone) are enough to disrupt sleep.<br />
5. Think of the bed as being for 2 things only, sleep and sex!</p>
<p>Jeremy Jacobs is an Exercise and Nutrition Counselor at Cenegenics Carolinas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cenegenicscarolinas.com/reduce-your-risk-of-heart-disease-get-more-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Save Money? Take Control of Your Health.</title>
		<link>http://www.cenegenicscarolinas.com/want-to-save-money-take-control-of-your-health/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=want-to-save-money-take-control-of-your-health</link>
		<comments>http://www.cenegenicscarolinas.com/want-to-save-money-take-control-of-your-health/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Age Management]]></category>
		<category><![CDATA[Healthy Updates]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Dr. Mickey Barber]]></category>

